Choose your language选择您的语言
Fee schedule 2026
We don't do quote-by-email pricing. The schedule below is the schedule. Adjustments only where the situation is unusual (multi-class share structures, foreign-owned entities, etc.).
| Code | Item | Fee (SGD) |
|---|---|---|
| CS-001 | Annual corporate secretarial · named CorpSec | 850-1,200 |
| CS-002 | Annual return + AGM minutes | 260-380 |
| CS-003 | Share transfer · simple | 280 |
| CS-004 | Share allotment | 350 |
| CS-005 | Director appointment / resignation | 180 |
| CS-006 | Change of registered office | 120 |
| CS-007 | Special resolution preparation | 250 |
| CS-008 | Conversion of share class | 450 |
| IC-001 | Pte Ltd incorporation | 950 |
| IC-002 | Branch / rep office setup | 1,800 |
| SO-001 | Strike-off · voluntary | 1,200 |
| NR-001 | Nominee director · annual | 2,400 |
| NR-002 | Registered office service · annual | 480 |
Disbursements (ACRA fees, stamp duty) passed through at cost with receipts. No mark-up.